MLS# | 4884133 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1880 |
Days On Site | 791 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 2 Three Quarter, 1 Half |
SQ Feet | 7,707 |
Garage | 8 |
Story(s) | 2 Stories |
Acreage | 46.81 |
Water Front | Yes |
Property View | Yes |
Tax | 12022 |
---|---|
Taxes with Assessments | 12022.00 |
Tax Year | 2017 |
Area Information | |
---|---|
State | MN |
County | Carver |
City | Norwood Young America |
Zip Code | 55368 |
Area | Norwood (MN) |
Community Name | Maple Woods Farm |
School District | 108 - Norwood |