MLS# | 4883125 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1981 |
Days On Site | 786 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1 |
Garage | 2 |
Story(s) | 2 Stories Mod. |
Acreage | 1.00 |
Water Front | Yes |
Property View | Yes |
Tax | 2148 |
---|---|
Taxes with Assessments | 2178.00 |
Tax Year | 2017 |
Area Information | |
---|---|
State | MN |
County | Crow Wing |
City | Emily |
Zip Code | 56447 |
Area | Emily (MN) |
School District | 182 - Crosby-Ironton |